Tamish, Rudraveer, Reha & Harshish 8.20 , Vidhi, Adhira, Avantika & Swara 8.60 , Sanidhi, Kasruri, Ananya & Durva 8.70 , Anvi & Team 8.2 , Shreeja, Myra, Keshav & Chhayank 8.20 , Tanushree, Shriya, Nidhi & Swara 8.70
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2025 | 10:36 am | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| Tamish, Rudraveer, Reha & Harshish | 8.25 | 8.2 | 8.2 | 8.2 | 8.25 | 8.22 | |
| Vidhi, Adhira, Avantika & Swara | 8.15 | 8.3 | 8.15 | 8.6 | 8.32 | 8.30 | |
| Sanidhi, Kasruri, Ananya & Durva | 8.5 | 8.45 | 8.4 | 8.7 | 8.6 | 8.53 | |
| Anvi & Team | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Shreeja, Myra, Keshav & Chhayank | 8.15 | 8.32 | 8.1 | 8.2 | 8.30 | 8.21 | |
| Tanushree, Shriya, Nidhi & Swara | 8.55 | 8.52 | 8.45 | 8.7 | 8.58 | 8.56 |
