AMOOLYA ABHISHEK RANE
8.50 , Kanika Nalawade 8.45 , Santushti Rahul Sonar 8.46 , Sharanya Aher 8.45 , Vidhi Chavan 8.30
8.50 , Kanika Nalawade 8.45 , Santushti Rahul Sonar 8.46 , Sharanya Aher 8.45 , Vidhi Chavan 8.30Results
| Team | Results |
|---|---|
| AMOOLYA ABHISHEK RANE | Gold |
| Kanika Nalawade | Bronze |
| Santushti Rahul Sonar | Silver |
| Sharanya Aher | Bronze |
| Vidhi Chavan |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 23, 2025 | 10:30 am | SPORTS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AMOOLYA ABHISHEK RANE | 8.7 | 8.5 | 8.67 | 8.5 | 8.4 | 8.55 | |
| Kanika Nalawade | 8.37 | 8.35 | 8.3 | 8.45 | 8.45 | 8.38 | |
| Santushti Rahul Sonar | 8.6 | 8.56 | 8.65 | 8.46 | 8.5 | 8.55 | |
| Sharanya Aher | 8.35 | 8.32 | 8.6 | 8.45 | 8.4 | 8.42 | |
| Vidhi Chavan | 8.2 | 8.22 | 8.3 | 8.3 | 8.3 | 8.26 |
