AARNA K M 6.40 , AKIRA BAJWA 6.30 , ANGEL VASHISHTA 5.00 , ARIHA JAIN 6.20 , AVINOOR KAUR 7.40 , HIYA ADLAKHA 6.50 , ISHA AASHISH PALOD 7.30 , JAHANVI SHARMA 6.20 , MANASWI JENA 6.30 , PRANAIYASRI V 6.70 , REVA MATTOO 6.40 , SAKSHI SINHA 5.60 , SAMRIDHHI SINGH 6.30 , SANVI SAMEER PATIL 7.60 , SARA NAAZ ZIYA INTEKHAB SHAIKH 7.90 , SARANYA GARG 6.50 , SAUMYA WAMANSE 6.30 , SUDIKSHA YADAV 6.20 , TANISHKA TORKADE 6.20 , UNNATI BOKARIA 7.50
Results
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 11, 2025 | 2:00 pm | SPORTS AEROBICS | CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS23450630031 | AARNA K M | 6.9 | 6.6 | 6.5 | 6.4 | 6.9 | 6.66 |
| AKIRA BAJWA | 6.1 | 6.3 | 5.9 | 6.3 | 6.2 | 6.16 | |
| CS23606740001 | ANGEL VASHISHTA | 5.0 | 5 | 5.1 | 5 | 5 | 5.02 |
| ARIHA JAIN | 6.2 | 6.1 | 6.1 | 6.2 | 6.6 | 6.24 | |
| CS23206540043 | AVINOOR KAUR | 7.2 | 6.6 | 6.6 | 7.4 | 7 | 6.96 |
| HIYA ADLAKHA | 6.4 | 7.00 | 6.7 | 6.5 | 6.8 | 6.68 | |
| ISHA AASHISH PALOD | 7.2 | 7.1 | 7.2 | 7.3 | 7.4 | 7.24 | |
| JAHANVI SHARMA | 6.4 | 6.12 | 6.1 | 6.2 | 6.2 | 6.20 | |
| CS23453020002 | MANASWI JENA | 6.45 | 6.51 | 6.25 | 6.3 | 6.3 | 6.36 |
| CS25558220001 | PRANAIYASRI V | 6.8 | 6.41 | 6.5 | 6.7 | 6.7 | 6.62 |
| CS2345961002 | REVA MATTOO | 6.6 | 6.6 | 6.8 | 6.4 | 6.4 | 6.56 |
| SAKSHI SINHA | 5.5 | 5.4 | 5.5 | 5.6 | 5 | 5.40 | |
| SAMRIDHHI SINGH | 6.42 | 6.47 | 6.2 | 6.3 | 6.4 | 6.36 | |
| CS24301930001 | SANVI SAMEER PATIL | 7.6 | 7.2 | 7.4 | 7.6 | 7.3 | 7.42 |
| CS23305290023 | SARA NAAZ ZIYA INTEKHAB SHAIKH | 8.0 | 7.5 | 7.7 | 7.9 | 7.9 | 7.80 |
| CS24451750073 | SARANYA GARG | 6.65 | 6.56 | 6.55 | 6.5 | 6.5 | 6.55 |
| CS24300240018 | SAUMYA WAMANSE | 6.35 | 6.75 | 6.45 | 6.3 | 6.6 | 6.49 |
| CS25704890041 | SUDIKSHA YADAV | 6.15 | 6.25 | 6.15 | 6.2 | 6 | 6.15 |
| CS25310640084 | TANISHKA TORKADE | 6.25 | 6.36 | 5.9 | 6.2 | 6.2 | 6.18 |
| CS23458420003 | UNNATI BOKARIA | 7.8 | 7.28 | 7.4 | 7.5 | 7.8 | 7.56 |
