AAHANA NITINKUMAR SINGH 5.00 , AARVI GUPTA 4.80 , AMSHU S R 5.00 , ANANYA AMOD PHADKE 6.00 , ANAYA GANESH KOLAPKAR 5.40 , ANUSHKA BHARTI 5.10 , ANVI ANAND SHIVANGE 5.10 , ARATRIKA BASAK 5.40 , AVNI 5.00 , AYSHA SINGHANIA 5.10 , AYUSHI SINGH 6.10 , ENIYA C R 5.70 , ISHIKA JADON 5.00 , JUI HARSHWARDHAN JOSHI 6.20 , K.SRI SARAYU 7.20 , KAVYA MUTHIYAN 5.60 , KAVYA PATEL 5.30 , KRUTIKA KARIYAPPANAVAR 5.40 , MANYA BAIT 6.20 , NISHKA BEDI 7.50 , PANKHUDI BHRIEGU 5.00 , PARYUL AMEY DOSHI 5.50 , PRIYANSHI SINGH 5.30 , RAHI RAVIKUMAR PHOOLTAMBKAR 7.40 , RITIKA KUMARI 5.30 , SAANCHI SAWANT 5.30 , SAANVI ANKUSH GIRHE 5.40 , SADHANA BALA . K 5.80 , SANVI PENDHARKAR 6.80 , SIDDHI SHAHAJI DOLTADE 6.00 , SREENITHI.M
7.80 , STUTI SINGH 5.20 , SWARA LAXMIKANT KULKARNI 5.30 , SWARA SACHIN GANER 7.10 , VEERA GANDHI 6.30 , VENPA 5.20
7.80 , STUTI SINGH 5.20 , SWARA LAXMIKANT KULKARNI 5.30 , SWARA SACHIN GANER 7.10 , VEERA GANDHI 6.30 , VENPA 5.20Results
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 11, 2025 | 2:00 pm | SPORTS AEROBICS | CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS24300500089 | AAHANA NITINKUMAR SINGH | 5.0 | 5.30 | 5.3 | 5.0 | 5.1 | 5.14 |
| AARVI GUPTA | 4.8 | 4.8 | 4.9 | 4.8 | 4.5 | 4.76 | |
| CS23450630029 | AMSHU S R | 5.0 | 5.02 | 5.21 | 5.0 | 4.55 | 4.96 |
| CS24459080003 | ANANYA AMOD PHADKE | 6.1 | 6.4 | 6.1 | 6.00 | 6.1 | 6.14 |
| ANAYA GANESH KOLAPKAR | 5.69 | 5.7 | 5.55 | 5.4 | 5.75 | 5.62 | |
| ANUSHKA BHARTI | 4.5 | 4.90 | 5.2 | 5.1 | 4.9 | 4.92 | |
| CS25309490013 | ANVI ANAND SHIVANGE | 5.4 | 5.35 | 5.29 | 5.1 | 5.6 | 5.35 |
| CS23452010353 | ARATRIKA BASAK | 5.45 | 5.52 | 5.4 | 5.4 | 5.5 | 5.45 |
| AVNI | 5.2 | 5.62 | 5.3 | 5.00 | 5.01 | 5.23 | |
| CS24104570036 | AYSHA SINGHANIA | 5.3 | 5.51 | 5.5 | 5.1 | 5.15 | 5.31 |
| AYUSHI SINGH | 6.5 | 6.2 | 6.4 | 6.1 | 6.25 | 6.29 | |
| ENIYA C R | 6.3 | 5.71 | 5.53 | 5.7 | 6.2 | 5.89 | |
| CS25271360145 | ISHIKA JADON | 5.0 | 4.95 | 5.19 | 5 | 4.4 | 4.91 |
| CS25302230001 | JUI HARSHWARDHAN JOSHI | 6.12 | 6.05 | 5.6 | 6.2 | 6.3 | 6.05 |
| CS23570100045 | K.SRI SARAYU | 7.1 | 7.12 | 7.3 | 7.2 | 7.1 | 7.16 |
| KAVYA MUTHIYAN | 5.4 | 5.30 | 5.4 | 5.6 | 5.5 | 5.44 | |
| CS25303100001 | KAVYA PATEL | 5.2 | 5.13 | 5.22 | 5.3 | 5.11 | 5.19 |
| CS25310640085 | KRUTIKA KARIYAPPANAVAR | 5.52 | 5.18 | 548 | 5.4 | 5.05 | 113.83 |
| CS25305460005 | MANYA BAIT | 6.15 | 5.8 | 5.69 | 6.2 | 6.3 | 6.03 |
| CS24450950003 | NISHKA BEDI | 7.4 | 7.2 | 7.12 | 7.5 | 7.5 | 7.34 |
| CS25157620018 | PANKHUDI BHRIEGU | 4.5 | 4.97 | 5.18 | 5.00 | 5.01 | 4.93 |
| CS25313720045 | PARYUL AMEY DOSHI | 5.75 | 5.37 | 5.91 | 5.5 | 4.7 | 5.45 |
| CS25713150125 | PRIYANSHI SINGH | 5.65 | 5..33 | 6.25 | 5.3 | 5.2 | 5.48 |
| CS23301930030 | RAHI RAVIKUMAR PHOOLTAMBKAR | 7.6 | 7.5 | 6.8 | 7.4 | 7.3 | 7.32 |
| CS25704890038 | RITIKA KUMARI | 5.43 | 5.58 | 5.58 | 5.3 | 5.2 | 5.42 |
| CS25305710001 | SAANCHI SAWANT | 5.33 | 5.39 | 5.54 | 5.3 | 5.3 | 5.37 |
| CS25304690027 | SAANVI ANKUSH GIRHE | 5.31 | 5.32 | 5.71 | 5.4 | 5.25 | 5.40 |
| SADHANA BALA . K | 6.05 | 5.91 | 5.81 | 5.8 | 6.25 | 5.96 | |
| CS24340010044 | SANVI PENDHARKAR | 6.9 | 6.75 | 7.19 | 6.8 | 6.7 | 6.87 |
| CS24300870051 | SIDDHI SHAHAJI DOLTADE | 6.0 | 6.33 | 6.29 | 6 | 6.05 | 6.13 |
| SREENITHI.M | 7.9 | 7.58 | 7.6 | 7.8 | 7.65 | 7.71 | |
| STUTI SINGH | 5.71 | 5.28 | 5.62 | 5.2 | 5.6 | 5.48 | |
| SWARA LAXMIKANT KULKARNI | 5.82 | 5.7 | 5.7 | 5.3 | 5.3 | 5.56 | |
| CS24301740035 | SWARA SACHIN GANER | 6.38 | 6.53 | 6.5 | 7.1 | 6.6 | 6.62 |
| VEERA GANDHI | 6.21 | 6.32 | 6.12 | 6.3 | 5.5 | 6.09 | |
| CS25560830002 | VENPA | 5.55 | 5.20 | 5.26 | 5.2 | 5.3 | 5.30 |
