AKSHITA 6.30 , ARADHYA RAI 6.70 , BATHULA SUNAYANA REDDY 6.20 , EKAM BAJWA 6.10 , HARSHITA NAHAR 6.40 , KAVYA ABHIJEET SHAHA 6.10 , KAYARAA GANESH HARALE 6.00 , KEERTHANA. K 6.10 , MAAHI JAIN 6.11 , AMOOLYA ABHISHEK RANE
7.60 , RIA SURAJ PALE 6.80 , SHAAVI SHAH 6.50 , SHRIJA SINGH BALI 5.80 , SHUBHANGI PATEL 7.20 , SURASHREE PANKAJ KULKARNI 6.70 , SWARNIKA SHARMA 6.72 , V.MOUNIKA 6.73 , VIDHI CHAVAN 6.30 , YASHITA SINGH 5.70 , ZOYA ZIYA INTEKHAB SHAIKH 7.60
7.60 , RIA SURAJ PALE 6.80 , SHAAVI SHAH 6.50 , SHRIJA SINGH BALI 5.80 , SHUBHANGI PATEL 7.20 , SURASHREE PANKAJ KULKARNI 6.70 , SWARNIKA SHARMA 6.72 , V.MOUNIKA 6.73 , VIDHI CHAVAN 6.30 , YASHITA SINGH 5.70 , ZOYA ZIYA INTEKHAB SHAIKH 7.60Results
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 11, 2025 | 10:00 am | SPORTS AEROBICS | CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AKSHITA | 6.4 | 6.5 | 6.3 | 6.3 | 6.9 | 6.48 | |
| ARADHYA RAI | 7.0 | 7.2 | 6.5 | 6.7 | 6.5 | 6.78 | |
| BATHULA SUNAYANA REDDY | 6.3 | 7.05 | 6.6 | 6.2 | 6.1 | 6.45 | |
| EKAM BAJWA | 6.15 | 6.7 | 6.2 | 6.1 | 6.2 | 6.27 | |
| HARSHITA NAHAR | 6.6 | 6.9 | 6.66 | 6.40 | 6.5 | 6.61 | |
| KAVYA ABHIJEET SHAHA | 6.0 | 6.70 | 6.56 | 6.1 | 6.15 | 6.30 | |
| CS24300490028 | KAYARAA GANESH HARALE | 5.9 | 6.00 | 6 | 6.0 | 6.1 | 6.00 |
| KEERTHANA. K | 6.05 | 6.1 | 6.2 | 6.10 | 6.3 | 6.15 | |
| CS24571760015 | MAAHI JAIN | 6.02 | 6.4 | 6.32 | 6.11 | 6.2 | 6.21 |
| AMOOLYA ABHISHEK RANE | 7.6 | 7.3 | 7.4 | 7.6 | 7.4 | 7.46 | |
| CS25304690029 | RIA SURAJ PALE | 6.55 | 7.2 | 6.7 | 6.8 | 7.15 | 6.88 |
| CS25713150124 | SHAAVI SHAH | 6.44 | 6.8 | 6.56 | 6.5 | 6.7 | 6.60 |
| CS25271360139 | SHRIJA SINGH BALI | 6.03 | 6.6 | 6.31 | 5.8 | 6.05 | 6.16 |
| SHUBHANGI PATEL | 7.0 | 7.20 | 6.6 | 7.2 | 7.0 | 7.00 | |
| CS24453020147 | SURASHREE PANKAJ KULKARNI | 6.49 | 6.8 | 6.44 | 6.7 | 6.9 | 6.67 |
| CS25455790087 | SWARNIKA SHARMA | 6.58 | 6.85 | 6.36 | 6.72 | 7 | 6.70 |
| CS24570100010 | V.MOUNIKA | 6.68 | 6.90 | 6.65 | 6.73 | 6.75 | 6.74 |
| CS25300810054 | VIDHI CHAVAN | 6.25 | 6.4 | 6.34 | 6.3 | 6.55 | 6.37 |
| YASHITA SINGH | 5.5 | 5.8 | 5.9 | 5.7 | 5.6 | 5.70 | |
| CS23305290122 | ZOYA ZIYA INTEKHAB SHAIKH | 7.4 | 7.42 | 7.2 | 7.6 | 7.6 | 7.44 |
