AMAN 7.30 , DEVANSH KUMAR SINGH 7.30 , GUHANNITHAN A 8.20 , HIMANK 7.80 , L.SRIRAM 7.30 , MADIKI AKHIL SRIRAJ 7.90 , PARTH SANTOSH GAYAKE 7.35 , RAJVEER UMESH AWARI 8.20 , SHREY CHAUDHARY 7.80 , VIHAAN TICKOO 7.30 , YASH KESRWANI 7.40
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2025 | 12:00 pm | SPORTS AEROBICS | SEMI FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AMAN | 7 | 7 | 7 | 7.3 | 7.05 | 7.07 | |
| DEVANSH KUMAR SINGH | 7.4 | 7.25 | 7.23 | 7.3 | 7.25 | 7.29 | |
| GUHANNITHAN A | 8.4 | 8.3 | 8.4 | 8.2 | 8.4 | 8.34 | |
| HIMANK | 7.9 | 7.8 | 7.6 | 7.8 | 7.4 | 7.70 | |
| L.SRIRAM | 7.35 | 7.3 | 7.51 | 7.3 | 7.2 | 7.33 | |
| MADIKI AKHIL SRIRAJ | 8 | 7.75 | 7.89 | 7.9 | 7.8 | 7.87 | |
| PARTH SANTOSH GAYAKE | 7.38 | 7.56 | 7.35 | 7.35 | 7.31 | 7.39 | |
| CS23301270069 | RAJVEER UMESH AWARI | 8.2 | 8.1 | 8.1 | 8.2 | 7.9 | 8.10 |
| SHREY CHAUDHARY | 7.8 | 7.7 | 7.9 | 7.8 | 7.95 | 7.83 | |
| VIHAAN TICKOO | 7.3 | 7.2 | 7.25 | 7.3 | 7.1 | 7.23 | |
| YASH KESRWANI | 7.5 | 7.45 | 7.5 | 7.4 | 7.3 | 7.43 |
