AMAN 6.50 , DEVANSH KUMAR SINGH 6.70 , GUHANNITHAN A 7.80 , HIMANK 6.50 , L.SRIRAM 6.50 , MADIKI AKHIL SRIRAJ 7.40 , PARTH SANTOSH GAYAKE 6.80 , RAJVEER UMESH AWARI 6.90 , SHREY CHAUDHARY 6.80 , VIHAAN TICKOO 6.20 , YASH KESRWANI 6.50
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 11, 2025 | 5:00 pm | SPORTS AEROBICS | CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AMAN | 6..5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.40 | |
| CS24713260014 | DEVANSH KUMAR SINGH | 6.7 | 6.7 | 6.62 | 6.7 | 6.4 | 6.62 |
| CS23554590011 | GUHANNITHAN A | 7.9 | 7.8 | 7.7 | 7.8 | 7.3 | 7.70 |
| CS25400540044 | HIMANK | 6.9 | 7.1 | 6.5 | 6.5 | 6.5 | 6.70 |
| CS23570100044 | L.SRIRAM | 6.8 | 6.85 | 6.75 | 6.5 | 6.4 | 6.66 |
| CS24570310001 | MADIKI AKHIL SRIRAJ | 7.5 | 7.6 | 7.3 | 7.4 | 7.2 | 7.40 |
| PARTH SANTOSH GAYAKE | 6.9 | 6.8 | 6.65 | 6.8 | 6.4 | 6.71 | |
| CS23301270069 | RAJVEER UMESH AWARI | 7.6 | 7.75 | 7.3 | 6.9 | 7.8 | 7.47 |
| CS23206540030 | SHREY CHAUDHARY | 7.3 | 7.61 | 7.2 | 6.8 | 7.1 | 7.20 |
| VIHAAN TICKOO | 6.2 | 6.3 | 6.12 | 6.2 | 6.2 | 6.20 | |
| YASH KESRWANI | 6.4 | 6.3 | 6.4 | 6.5 | 6.4 | 6.40 |
