ABHINAV BUTOLA 6.30 , ARUSH SHAILESH GAIKWAD 7.20 , GEDELA LEHAR VALI SAI PRASAD 6.10 , IMAY PRIYAN JUNAGADE 5.80 , ISHAN SANDIP UGALE 7.40 , JEET LAXMIKANT JAKHOTIA 6.40 , KANCHERLA SHANMUKH 6.20 , M.G.SATYA SAI NAGA HIMESH 6.80 , MUKUNTH U S 6.30 , Nallam Yashwanth 6.00 , PRANAV S 0.00 , PRUTHVIRAJ GAJANAN INGLE 6.20 , ROODRA PRATAP 6.20 , SHOURYA ABHIJIT SALUNKHE 6.10 , SHRAMAN JAIN 6.00 , TARAK RAM YARLAGADDA 6.33 , TRISHISVA PROCH 6.88 , VIKRANT YADAV 6.60 , YUNAY RAVINDRA TIRMAL 6.00
Results
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 11, 2025 | 4:45 pm | SPORTS AEROBICS | CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS25271360137 | ABHINAV BUTOLA | 6.4 | 6.3 | 6.1 | 6.3 | 6.2 | 6.26 |
| ARUSH SHAILESH GAIKWAD | 7.1 | 6.9 | 6.8 | 7.2 | 5.9 | 6.78 | |
| GEDELA LEHAR VALI SAI PRASAD | 6.3 | 6.5 | 6.22 | 6.1 | 6.2 | 6.26 | |
| IMAY PRIYAN JUNAGADE | 6.2 | 6.15 | 6.13 | 5.8 | 5.5 | 5.96 | |
| CS23301270020 | ISHAN SANDIP UGALE | 7.5 | 7.2 | 7.3 | 7.4 | 7.2 | 7.32 |
| JEET LAXMIKANT JAKHOTIA | 6.6 | 6.4 | 6.8 | 6.4 | 6.4 | 6.52 | |
| CS25570310002 | KANCHERLA SHANMUKH | 6.35 | 6.23 | 6.4 | 6.2 | 6.05 | 6.25 |
| CS24570100016 | M.G.SATYA SAI NAGA HIMESH | 7.1 | 6.8 | 7.5 | 6.8 | 6.25 | 6.89 |
| CS25562630001 | MUKUNTH U S | 6.38 | 6.35 | 6.48 | 6.3 | 6.4 | 6.38 |
| Nallam Yashwanth | 6.2 | 6.27 | 6.39 | 6.0 | 5.85 | 6.14 | |
| PRANAV S | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| PRUTHVIRAJ GAJANAN INGLE | 6.3 | 6.28 | 6.29 | 6.2 | 6.1 | 6.23 | |
| ROODRA PRATAP | 7.2 | 6.33 | 6.33 | 6.2 | 6.6 | 6.53 | |
| CS25302230002 | SHOURYA ABHIJIT SALUNKHE | 6.2 | 6.22 | 6.4 | 6.1 | 6.38 | 6.26 |
| CS25206540005 | SHRAMAN JAIN | 6.1 | 6.11 | 6.26 | 6.0 | 6.19 | 6.13 |
| CS24571760025 | TARAK RAM YARLAGADDA | 6.15 | 6.3 | 6.35 | 6.33 | 6.12 | 6.25 |
| TRISHISVA PROCH | 6.57 | 6.52 | 6.72 | 6.88 | 6.35 | 6.61 | |
| CS24704890041 | VIKRANT YADAV | 6.18 | 6.12 | 6.23 | 6.6 | 6 | 6.23 |
| CS24302400004 | YUNAY RAVINDRA TIRMAL | 6.24 | 6 | 6.34 | 6 | 6 | 6.12 |
