AARAV MISHRA 6.60 , ANAY RAHUL TAYADE 6.50 , ANIRUDH SWARNAKAR 6.50 , ARYAN 6.12 , ATHARVA MISHRA 6.40 , DAKSH CHOUHAN 6.30 , GADY MANAN 6.44 , GAURANSH PRITAM POKHARNA 6.60 , GURNIWAAZ SINGH 6.58 , JAITIK NANDKISHOR KATARIYA 6.35 , KIYANSH SONAWANE 6.36 , KRISHNA NILESH SHARMA 6.10 , NISHVIT AGARWAL 6.20 , OM MANISH TODANKAR 6.30 , SAI INIYAN.V
7.12 , SHIVANSH ANAND DULAM 6.50 , SPARSH PRAVIN GHULE 6.43 , U.SURYA 6.11 , VEERANSH PARIMAL BHANDARI 6.30 , VIRAJ SHAILESH GAIKWAD 6.34 , YATHVIK A 6.30 , YUVRAJ CHOUHAN 6.20
7.12 , SHIVANSH ANAND DULAM 6.50 , SPARSH PRAVIN GHULE 6.43 , U.SURYA 6.11 , VEERANSH PARIMAL BHANDARI 6.30 , VIRAJ SHAILESH GAIKWAD 6.34 , YATHVIK A 6.30 , YUVRAJ CHOUHAN 6.20Results
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 11, 2025 | 4:30 pm | SPORTS AEROBICS | CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS24510000002 | AARAV MISHRA | 6.4 | 6.3 | 6.5 | 6.6 | 6.5 | 6.46 |
| CS23303230072 | ANAY RAHUL TAYADE | 6.8 | 6.4 | 6.5 | 6.5 | 6.8 | 6.60 |
| CS24713260047 | ANIRUDH SWARNAKAR | 6.5 | 6.3 | 6.4 | 6.5 | 6.8 | 6.50 |
| CS25271360141 | ARYAN | 6.2 | 6.1 | 5.5 | 6.12 | 6 | 5.98 |
| ATHARVA MISHRA | 6.47 | 6.35 | 6.3 | 6.4 | 6.5 | 6.40 | |
| CS24507830072 | DAKSH CHOUHAN | 6.43 | 6.33 | 6.7 | 6.3 | 6.4 | 6.43 |
| GADY MANAN | 6.6 | 6.7 | 6.8 | 6.44 | 6.7 | 6.65 | |
| CS25302400004 | GAURANSH PRITAM POKHARNA | 6.7 | 6.71 | 6.6 | 6.6 | 6.5 | 6.62 |
| CS24206540021 | GURNIWAAZ SINGH | 6.55 | 6.21 | 6.25 | 6.58 | 6.3 | 6.38 |
| JAITIK NANDKISHOR KATARIYA | 6.45 | 6.8 | 6.38 | 6.35 | 6.6 | 6.52 | |
| KIYANSH SONAWANE | 6.41 | 6.5 | 6.20 | 6.36 | 6.4 | 6.37 | |
| KRISHNA NILESH SHARMA | 6.1 | 6.25 | 6.10 | 6.1 | 6.1 | 6.13 | |
| CS25156120091 | NISHVIT AGARWAL | 6.2 | 6.12 | 6.1 | 6.2 | 6 | 6.12 |
| OM MANISH TODANKAR | 6.37 | 6.26 | 6.50 | 6.3 | 5.6 | 6.21 | |
| SAI INIYAN.V | 7.5 | 7.2 | 7.3 | 7.12 | 7.1 | 7.24 | |
| SHIVANSH ANAND DULAM | 6.52 | 6.75 | 6.45 | 6.5 | 6.54 | 6.55 | |
| CS25301270011 | SPARSH PRAVIN GHULE | 6.44 | 6.48 | 6.55 | 6.43 | 6.64 | 6.51 |
| CS25570100005 | U.SURYA | 6.29 | 6.26 | 6.23 | 6.11 | 6.48 | 6.27 |
| CS25301740044 | VEERANSH PARIMAL BHANDARI | 6.23 | 6.33 | 6.2 | 6.3 | 6.4 | 6.29 |
| VIRAJ SHAILESH GAIKWAD | 6.38 | 6.36 | 6.35 | 6.34 | 6.4 | 6.37 | |
| YATHVIK A | 6.13 | 6.31 | 6.34 | 6.3 | 6.25 | 6.27 | |
| YUVRAJ CHOUHAN | 6.27 | 6.53 | 6.35 | 6.2 | 6.29 | 6.33 |
