Results
| Team | Results |
|---|---|
| HAMSHA,JAHNAVI&ANURADHA | Silver |
| KIRAN, AARADHYA & ADITYA | Bronze |
| PANTHI, MAYRA & SAACHI | Gold |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 2:40 pm | FITNESS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| HAMSHA,JAHNAVI&ANURADHA | 8.5 | 8.6 | 8.56 | 8.58 | 8.59 | 8.57 | |
| KIRAN, AARADHYA & ADITYA | 8.4 | 8.4 | 8.38 | 8.4 | 8.35 | 8.39 | |
| PANTHI, MAYRA & SAACHI | 8.8 | 8.7 | 8.7 | 8.77 | 8.75 | 8.74 |
