Results
| Team | Results |
|---|---|
| DHAIRYAA, JAPLEEN & INAYAT | Gold |
| TANMAY, AAYUSHI & VEDIKA | Bronze |
| TANUSHREE, BHAVYA & YASHVI | Silver |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 2:35 pm | FITNESS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| DHAIRYAA, JAPLEEN & INAYAT | 8.6 | 8.65 | 8.55 | 8.45 | 8.6 | 8.57 | |
| TANMAY, AAYUSHI & VEDIKA | 8.3 | 8.3 | 8.4 | 8.28 | 8.29 | 8.31 | |
| TANUSHREE, BHAVYA & YASHVI | 8.44 | 8.5 | 8.5 | 8.48 | 8.49 | 8.48 |
