Results
| Team | Results |
|---|---|
| MANMEHAR & MEHNAAZ | Silver |
| NISHKA & OMISHA | Bronze |
| PRANJAL & JIDNYASA | 2nd Bronze |
| SAACHI & SAANCHI | Gold |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 2:15 pm | FITNESS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| MANMEHAR & MEHNAAZ | 8.55 | 8.5 | 8.5 | 8.45 | 8.48 | 8.50 | |
| NISHKA & OMISHA | 8.45 | 8.4 | 8.3 | 8.45 | 8.38 | 8.40 | |
| PRANJAL & JIDNYASA | 8.3 | 8.35 | 8.35 | 8.29 | 8.36 | 8.33 | |
| SAACHI & SAANCHI | 8.8 | 8.7 | 8.8 | 8.78 | 8.88 | 8.79 |
