ADITYA & ARADHYA 8.35 , AYAAN & SANSKRUTI 8.50 , KIRAN & AARADHYA 8.26 , SAACHI & MAYRA 8.75 , TANISHKA & SHREESHRITHA 8.65
Results
| Team | Results |
|---|---|
| ADITYA & ARADHYA | Bronze |
| AYAAN & SANSKRUTI | Silver |
| KIRAN & AARADHYA | Bronze |
| SAACHI & MAYRA | Gold |
| TANISHKA & SHREESHRITHA | Silver |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 2:10 pm | FITNESS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| ADITYA & ARADHYA | 8.3 | 8.4 | 8.25 | 8.35 | 8.3 | 8.32 | |
| AYAAN & SANSKRUTI | 8.45 | 8.5 | 8.45 | 8.5 | 8.48 | 8.48 | |
| KIRAN & AARADHYA | 8.25 | 8.3 | 8.2 | 8.26 | 8.5 | 8.30 | |
| SAACHI & MAYRA | 8.75 | 8.7 | 8.78 | 8.75 | 8.77 | 8.75 | |
| TANISHKA & SHREESHRITHA | 8.6 | 8.6 | 8.66 | 8.65 | 8.68 | 8.64 |
