AMOOLYA & TEERTHA 8.60 , ANAGHA & GOWRISHREE 8.50 , HRIDHISHA & SHREYANSH 8.40 , TANMAY & VEDIKA 8.18
Results
| Team | Results |
|---|---|
| AMOOLYA & TEERTHA | Gold |
| ANAGHA & GOWRISHREE | Silver |
| HRIDHISHA & SHREYANSH | Bronze |
| TANMAY & VEDIKA | 2nd Bronze |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 2:05 pm | FITNESS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AMOOLYA & TEERTHA | 8.52 | 8.6 | 8.5 | 8.6 | 8.7 | 8.58 | |
| ANAGHA & GOWRISHREE | 8.45 | 8.5 | 8.4 | 8.5 | 8.6 | 8.49 | |
| HRIDHISHA & SHREYANSH | 8.3 | 8.3 | 8.35 | 8.4 | 8..35 | 8.27 | |
| TANMAY & VEDIKA | 8.15 | 8.2 | 8.3 | 8.18 | 8.3 | 8.23 |
