Results
| Team | Results |
|---|---|
| AMOOLYA & DHRUVA | Gold |
| GHANANIKA & NAYASHA | Bronze |
| SHREYANSH & SHARVIL | Silver |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 2:00 pm | FITNESS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AMOOLYA & DHRUVA | 8.5 | 8.6 | 8.6 | 8.5 | 8.6 | 8.56 | |
| GHANANIKA & NAYASHA | 8.2 | 8.3 | 8.3 | 8.25 | 8.3 | 8.27 | |
| SHREYANSH & SHARVIL | 8.4 | 8.4 | 8.35 | 8.36 | 8.4 | 8.38 |
