Results
| Team | Results |
|---|---|
| AYAAN & SANSKRUTI | Silver |
| ISHAN & ALOK | Bronze |
| RAJVEER & SPARSH | Gold |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 1:30 pm | SPORTS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AYAAN & SANSKRUTI | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.60 | |
| ISHAN & ALOK | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.50 | |
| RAJVEER & SPARSH | 8.72 | 8.72 | 8.72 | 8.72 | 8.72 | 8.72 |
