Results
| Team | Results |
|---|---|
| Alok & Ishaan | Silver |
| AYAAN & SANSKRUTI | Gold |
| Tanmay Shubhra | Bronze |
| Kiran & Prathamesh | Bronze |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2025 | 10:42 am | SPORTS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| Alok & Ishaan | 8.5 | 8.35 | 8.45 | 8.4 | 8.5 | 8.44 | |
| AYAAN & SANSKRUTI | 8.4 | 8.5 | 8.35 | 8.4 | 8.6 | 8.45 | |
| Tanmay Shubhra | 8.2 | 8.25 | 8.32 | 8..3 | 8.34 | 8.22 | |
| Kiran & Prathamesh | 8.1 | 8.15 | 8 | 8.15 | 8.25 | 8.13 |
