Zoya & Santushti 8.90 , Kanika & Om 8.35 , Rudraveer & Reha 8.20 , Tamish & Vedika 8.40 , Yadni & Amoolya 8.53
Results
| Team | Results |
|---|---|
| Zoya & Santushti | Gold |
| Kanika & Om | Bronze |
| Rudraveer & Reha | |
| Tamish & Vedika | Bronze |
| Yadni & Amoolya | Silver |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2025 | 10:32 am | SPORTS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| Zoya & Santushti | 8.4 | 8.65 | 8.45 | 8.9 | 8.5 | 8.58 | |
| Kanika & Om | 8.3 | 8.3 | 8.2 | 8.35 | 8.2 | 8.27 | |
| Rudraveer & Reha | 8.2 | 8.2 | 8.1 | 8.2 | 8 | 8.14 | |
| Tamish & Vedika | 8.15 | 8.32 | 8.15 | 8.4 | 8.05 | 8.21 | |
| Yadni & Amoolya | 8.35 | 8.4 | 8.4 | 8.53 | 8.55 | 8.45 |
