AVINOOR KAUR 8.60 , NISHKA JITENDRA GUPTA
8.27 , OMISHA SIDNEY PEREIRA
8.32 , PRANJAL VISHWNAT MASKE
8.40
8.27 , OMISHA SIDNEY PEREIRA
8.32 , PRANJAL VISHWNAT MASKE
8.40Results
| Team | Results |
|---|---|
| AVINOOR KAUR | Gold |
| NISHKA JITENDRA GUPTA | 2nd Bronze |
| OMISHA SIDNEY PEREIRA | Bronze |
| PRANJAL VISHWNAT MASKE | Silver |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 11:40 am | SPORTS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AVINOOR KAUR | 8.52 | 8.3 | 8.45 | 8.6 | 8.33 | 8.44 | |
| NISHKA JITENDRA GUPTA | 8.3 | 8.3 | 8.3 | 8.27 | 8.4 | 8.31 | |
| OMISHA SIDNEY PEREIRA | 8.2 | 8.25 | 8.4 | 8.32 | 8.3 | 8.29 | |
| PRANJAL VISHWNAT MASKE | 8.35 | 8.4 | 8.38 | 8.4 | 8.2 | 8.35 |
