Results
| Team | Results |
|---|---|
| DIVYANSH UGALE | Silver |
| ISHAN SANDIP UGALE | Gold |
| SHAURYA NAVLE | Bronze |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 12:45 pm | SPORTS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| DIVYANSH UGALE | 8.4 | 8.4 | 8.4 | 8.3 | 8.2 | 8.34 | |
| ISHAN SANDIP UGALE | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.70 | |
| SHAURYA NAVLE | 8.2 | 8.. 3 | 8.1 | 8.25 | 8.1 | 7.09 |
