AADITYA SAMEER KADAM
8.20 , AARAMBH SHINDE 8.25 , ALOK AROTE 8.50 , AYAAN KIRTIKUMAR RAM
8.60 , RAJVEER UMESH AWARI 8.70
8.20 , AARAMBH SHINDE 8.25 , ALOK AROTE 8.50 , AYAAN KIRTIKUMAR RAM
8.60 , RAJVEER UMESH AWARI 8.70Results
| Team | Results |
|---|---|
| AADITYA SAMEER KADAM | Silver |
| AARAMBH SHINDE | Bronze |
| ALOK AROTE | Silver |
| AYAAN KIRTIKUMAR RAM | Gold |
| RAJVEER UMESH AWARI | Gold |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 12:40 pm | SPORTS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AADITYA SAMEER KADAM | 8.3 | 8.3 | 8.3 | 8.2 | 8.3 | 8.28 | |
| AARAMBH SHINDE | 8.25 | 8.3 | 8.33 | 8.25 | 8.2 | 8.27 | |
| ALOK AROTE | 8.5 | 8.5 | 8.45 | 8.5 | 8.4 | 8.47 | |
| AYAAN KIRTIKUMAR RAM | 8.66 | 8.55 | 8.55 | 8.6 | 8.6 | 8.59 | |
| RAJVEER UMESH AWARI | 8.7 | 8.7 | 8.65 | 8.7 | 8.5 | 8.65 |
