Results
| Team | Results |
|---|---|
| AARADHYA ANANDMANI TIWARI | Bronze |
| JIDNYASA JAYANT KAMBLI | Silver |
| SREENITHI.M | Gold |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 11:30 am | SPORTS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AARADHYA ANANDMANI TIWARI | 8.3 | 8.3 | 8.28 | 8.26 | 8.3 | 8.29 | |
| JIDNYASA JAYANT KAMBLI | 8.45 | 8.25 | 8.25 | 8.35 | 8.4 | 8.34 | |
| KIRAN SHATRUGHNA MULE | 8.21 | 8.15 | 8.17 | 8.18 | 8.2 | 8.18 | |
| SANSKRUTI VILAS PENDURKAR | 8.45 | 8.51 | 8.6 | 8.51 | 8.5 | 8.51 | |
| SREENITHI.M | 8.8 | 8.7 | 8.7 | 8.85 | 8.9 | 8.79 | |
| SRUSHTI SANTOSH POTPHODE | 8.43 | 8.20 | 8.3 | 8.35 | 8.4 | 8.34 |


