Results
| Team | Results |
|---|---|
| SIDDHANT CHASKAR | Bronze |
| SPARSH PRAVIN GHULE | Gold |
| TANMAY ANANT SATAVSE | Silver |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 12:30 pm | SPORTS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| NAMAN PRATIK RAUL | 8.3 | 8.3 | 8.4 | 8.4 | 8.5 | 8.38 | |
| PRATHMESH KOLAPKAR | 8.5 | 8.5 | 8.5 | 8.5 | 8.6 | 8.52 | |
| SAI INIYAN.V | 8.7 | 8.6 | 8.7 | 8.6 | 8.7 | 8.66 | |
| SIDDHANT CHASKAR | 8.24 | 8.3 | 8.3 | 8.35 | 8.2 | 8.28 | |
| SPARSH PRAVIN GHULE | 8.56 | 8.7 | 8.6 | 8.65 | 8.5 | 8.60 | |
| TANMAY ANANT SATAVSE | 8.47 | 8.3 | 8.4 | 8.35 | 8.44 | 8.39 |

