AMOOLYA ABHISHEK RANE
8.78 , AROHI GANDHI
8.40 , HRIDHISHA ABHISHEK KARANDE
8.23 , SELVI IYAL. V
8.15 , VEDIKA ANANT SATAVSE
8.20
8.78 , AROHI GANDHI
8.40 , HRIDHISHA ABHISHEK KARANDE
8.23 , SELVI IYAL. V
8.15 , VEDIKA ANANT SATAVSE
8.20Results
| Team | Results |
|---|---|
| AMOOLYA ABHISHEK RANE | Gold |
| AROHI GANDHI | Silver |
| HRIDHISHA ABHISHEK KARANDE | Bronze |
| SELVI IYAL. V | 2nd Bronze |
| VEDIKA ANANT SATAVSE | Bronze |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 11:00 am | SPORTS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AMOOLYA ABHISHEK RANE | 8.8 | 8.6 | 8.7 | 8.78 | 8.8 | 8.74 | |
| AROHI GANDHI | 8.4 | 8.4 | 8.35 | 8.4 | 8.5 | 8.41 | |
| HRIDHISHA ABHISHEK KARANDE | 8.35 | 8.3 | 8.3 | 8.23 | 8.3 | 8.30 | |
| SELVI IYAL. V | 8.2 | 8.2 | 8.185 | 8.15 | 8.2 | 8.19 | |
| VEDIKA ANANT SATAVSE | 8.3 | 8.25 | 8.25 | 8.20 | 8.5 | 8.30 |
