Results
| Team | Results |
|---|---|
| ANIRUDH SWARNAKAR | Gold |
| GURNIWAAZ SINGH | Bronze |
| SHRIYANSH SHAILESH SURVE | Silver |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 12:15 pm | SPORTS AEROBICS | 20TH NATIONAL AEROBICS & HIP-HOP CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| ANIRUDH SWARNAKAR | 8.66 | 8.5 | 8.6 | 8.7 | 8.7 | 8.63 | |
| GURNIWAAZ SINGH | 8.4 | 8.3 | 8.4 | 8.5 | 8.65 | 8.45 | |
| SHRIYANSH SHAILESH SURVE | 8.55 | 8.25 | 8.3 | 8.5 | 8.7 | 8.46 |

