Results
| Team | Results |
|---|---|
| Tamish | Bronze |
| Nirav Sonkuwar | |
| Om Todankar | Bronze |
| PRATHMESH KOLAPKAR | Silver |
| Sparsh Ghule | Gold |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2025 | 10:31 am | SPORTS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| Tamish | 8.2 | 8.4 | 8.2 | 8.4 | 8.3 | 8.30 | |
| Nirav Sonkuwar | 8.0 | 8.0 | 8.0 | 8.0 | 8.01 | 8.00 | |
| Om Todankar | 8.4 | 8.3 | 8.3 | 8.45 | 8.45 | 8.38 | |
| PRATHMESH KOLAPKAR | 8.3 | 8.35 | 8.4 | 8.35 | 8.55 | 8.39 | |
| Sparsh Ghule | 8.45 | 8.5 | 8.32 | 8.40 | 8.5 | 8.43 |
