Anaya Ganesh Kolapkar 8.50 , JIDNYASA JAYANT KAMBLI
8.15 , SANSKRUTI VILAS PENDURKAR
8.00 , Sonali Rahul Yadav 8.30
8.15 , SANSKRUTI VILAS PENDURKAR
8.00 , Sonali Rahul Yadav 8.30Results
| Team | Results |
|---|---|
| Anaya Ganesh Kolapkar | Gold |
| JIDNYASA JAYANT KAMBLI | Bronze |
| SANSKRUTI VILAS PENDURKAR | Silver |
| Sonali Rahul Yadav | Bronze |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2025 | 10:40 am | SPORTS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| Anaya Ganesh Kolapkar | 8.5 | 8.35 | 8.5 | 8.5 | 8.39 | 8.45 | |
| JIDNYASA JAYANT KAMBLI | 8.3 | 8.15 | 8.2 | 8.15 | 8.3 | 8.22 | |
| SANSKRUTI VILAS PENDURKAR | 8.4 | 8.42 | 8.3 | 8..7 | 8.58 | 8.34 | |
| Sonali Rahul Yadav | 8.35 | 8..38 | 8.50 | 8.3 | 8.6 | 8.35 |
