Results
| Team | Results |
|---|---|
| DIVYANSH UGALE | Bronze |
| Rajveer Awari | Gold |
| Shailen Hande | Bronze |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2025 | 11:01 am | SPORTS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| DIVYANSH UGALE | 8.1 | 8.25 | 8.1 | 8.3 | 8.0 | 8.15 | |
| Rajveer Awari | 8.5 | 8.55 | 8.3 | 8.5 | 8.6 | 8.49 | |
| Shailen Hande | 8.2 | 8.2 | 8.1 | 8.1 | 8.10 | 8.14 |
