ALOK AROTE 8.40 , AYAAN KIRTIKUMAR RAM
8.70 , Ishan Ugale 8.70 , TANMAY ANANT SATAVSE
8.40 , SHAURYA NAVLE 8.23
8.70 , Ishan Ugale 8.70 , TANMAY ANANT SATAVSE
8.40 , SHAURYA NAVLE 8.23Results
| Team | Results |
|---|---|
| ALOK AROTE | Bronze |
| AYAAN KIRTIKUMAR RAM | Gold |
| Ishan Ugale | Silver |
| TANMAY ANANT SATAVSE | Bronze |
| SHAURYA NAVLE |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2025 | 10:41 am | SPORTS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| ALOK AROTE | 8.2 | 8.4 | 8.2 | 8.4 | 8.45 | 8.33 | |
| AYAAN KIRTIKUMAR RAM | 8.8 | 8.6 | 8.5 | 8.7 | 8.6 | 8.64 | |
| Ishan Ugale | 8.5 | 8.45 | 8.75 | 8.7 | 8.59 | 8.60 | |
| TANMAY ANANT SATAVSE | 8.21 | 8.2 | 8.15 | 8.4 | 8.3 | 8.25 | |
| SHAURYA NAVLE | 8.1 | 8.15 | 8.18 | 8.23 | 8.32 | 8.20 |
