AVINOOR KAUR 8.21 , ISHA AASHISH PALOD 8.40 , MANASWI JENA 8.30 , SANVI SAMEER PATIL 8.70 , SARA NAAZ ZIYA INTEKHAB SHAIKH 8.90 , UNNATI BOKARIA 8.80
Results
| Team | Results |
|---|---|
| AVINOOR KAUR | |
| ISHA AASHISH PALOD | 2nd Bronze |
| MANASWI JENA | |
| SANVI SAMEER PATIL | Bronze |
| SARA NAAZ ZIYA INTEKHAB SHAIKH | Gold |
| UNNATI BOKARIA | Silver |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 10:00 am | SPORTS AEROBICS | FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS23206540043 | AVINOOR KAUR | 8.2 | 8.2 | 8.15 | 8.21 | 8.2 | 8.19 |
| ISHA AASHISH PALOD | 8.5 | 8.4 | 8.4 | 8.4 | 8.30 | 8.40 | |
| CS23453020002 | MANASWI JENA | 8.3 | 8.3 | 8.2 | 8.3 | 8.1 | 8.24 |
| CS24301930001 | SANVI SAMEER PATIL | 8.4 | 8.5 | 8.5 | 8.7 | 8.45 | 8.51 |
| CS23305290023 | SARA NAAZ ZIYA INTEKHAB SHAIKH | 8.95 | 8.8 | 8.9 | 8.9 | 8.9 | 8.89 |
| CS23458420003 | UNNATI BOKARIA | 8.8 | 8.7 | 8.7 | 8.8 | 8.6 | 8.72 |
