ABHINAV BUTOLA 7.10 , ARUSH SHAILESH GAIKWAD 7.70 , GEDELA LEHAR VALI SAI PRASAD 7.36 , ISHAN SANDIP UGALE 7.80 , JEET LAXMIKANT JAKHOTIA 7.81 , KANCHERLA SHANMUKH 7.40 , M.G.SATYA SAI NAGA HIMESH 7.60 , MUKUNTH U S 7.40 , ROODRA PRATAP 7.80 , SHOURYA ABHIJIT SALUNKHE 7.20 , TARAK RAM YARLAGADDA 7.16 , TRISHISVA PROCH 7.50
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2025 | 11:30 am | SPORTS AEROBICS | SEMI FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS25271360137 | ABHINAV BUTOLA | 7.15 | 7.2 | 7.22 | 7.1 | 7.2 | 7.17 |
| ARUSH SHAILESH GAIKWAD | 7.79 | 7.65 | 7.4 | 7.7 | 7.5 | 7.61 | |
| GEDELA LEHAR VALI SAI PRASAD | 7.4 | 7.18 | 7.3 | 7.36 | 7.4 | 7.33 | |
| CS23301270020 | ISHAN SANDIP UGALE | 8 | 7.7 | 7.68 | 7.8 | 7.7 | 7.78 |
| JEET LAXMIKANT JAKHOTIA | 7.9 | 7.5 | 7.51 | 7.81 | 7.7 | 7.68 | |
| CS25570310002 | KANCHERLA SHANMUKH | 7.3 | 7.2 | 7.5 | 7.4 | 7.3 | 7.34 |
| CS24570100016 | M.G.SATYA SAI NAGA HIMESH | 7.95 | 7.6 | 7.49 | 7.6 | 7.7 | 7.67 |
| CS25562630001 | MUKUNTH U S | 7.5 | 7.44 | 7.28 | 7.4 | 7.6 | 7.44 |
| ROODRA PRATAP | 7.75 | 7.5 | 7.4 | 7.8 | 7.48 | 7.59 | |
| CS25302230002 | SHOURYA ABHIJIT SALUNKHE | 7.45 | 7.2 | 7.35 | 7.2 | 7.4 | 7.32 |
| CS24571760025 | TARAK RAM YARLAGADDA | 7.25 | 7.35 | 7.34 | 7.16 | 7.3 | 7.28 |
| TRISHISVA PROCH | 7.8 | 7.7 | 7.6 | 7.5 | 7.6 | 7.64 |
