AKSHITA 7.40 , AMOOLYA ABHISHEK RANE
8.1 , ARADHYA RAI 7.40 , BATHULA SUNAYANA REDDY 7.20 , HARSHITA NAHAR 7.65 , RIA SURAJ PALE 7.32 , SHAAVI SHAH 7.30 , SHUBHANGI PATEL 7.67 , SURASHREE PANKAJ KULKARNI 7.70 , SWARNIKA SHARMA 7.40 , V.MOUNIKA 7.34 , ZOYA ZIYA INTEKHAB SHAIKH 7.79
8.1 , ARADHYA RAI 7.40 , BATHULA SUNAYANA REDDY 7.20 , HARSHITA NAHAR 7.65 , RIA SURAJ PALE 7.32 , SHAAVI SHAH 7.30 , SHUBHANGI PATEL 7.67 , SURASHREE PANKAJ KULKARNI 7.70 , SWARNIKA SHARMA 7.40 , V.MOUNIKA 7.34 , ZOYA ZIYA INTEKHAB SHAIKH 7.79Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2025 | 9:00 am | SPORTS AEROBICS | SEMI FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AKSHITA | 7.3 | 7.5 | 7.1 | 7.4 | 7.2 | 7.30 | |
| CS25704890032 | ARADHYA RAI | 7.42 | 7.6 | 7.3 | 7.4 | 7.5 | 7.44 |
| BATHULA SUNAYANA REDDY | 7.2 | 7.45 | 7.2 | 7.2 | 7.1 | 7.23 | |
| HARSHITA NAHAR | 7.7 | 7.58 | 7.6 | 7.65 | 7.4 | 7.59 | |
| CS23306800007 | AMOOLYA ABHISHEK RANE | 8.4 | 8.1 | 8.2 | 7.9 | 8.3 | 8.18 |
| CS25304690029 | RIA SURAJ PALE | 7.4 | 7.39 | 7.6 | 7.32 | 7.6 | 7.46 |
| CS25713150124 | SHAAVI SHAH | 7.5 | 7.33 | 7.4 | 7.3 | 6.9 | 7.29 |
| SHUBHANGI PATEL | 7.8 | 7.85 | 7.6 | 7.67 | 7.7 | 7.72 | |
| CS24453020147 | SURASHREE PANKAJ KULKARNI | 7.9 | 7.8 | 7.7 | 7.7 | 7.8 | 7.78 |
| CS25455790087 | SWARNIKA SHARMA | 7.72 | 7.69 | 7.6 | 7.4 | 7.4 | 7.56 |
| CS24570100010 | V.MOUNIKA | 7.6 | 7.3 | 7.8 | 7.34 | 7.2 | 7.45 |
| CS23305290122 | ZOYA ZIYA INTEKHAB SHAIKH | 8.3 | 8.0 | 7.9 | 7.79 | 8 | 8.00 |
