GUHANNITHAN A 8.90 , HIMANK 8.50 , MADIKI AKHIL SRIRAJ 8.70 , RAJVEER UMESH AWARI 8.85 , SHREY CHAUDHARY 8.50 , YASH KESRWANI 8.50
Results
| Team | Results |
|---|---|
| GUHANNITHAN A | Gold |
| HIMANK | |
| MADIKI AKHIL SRIRAJ | Bronze |
| RAJVEER UMESH AWARI | Silver |
| SHREY CHAUDHARY | 2nd Bronze |
| YASH KESRWANI |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 12:00 pm | SPORTS AEROBICS | FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS23554590011 | GUHANNITHAN A | 8.95 | 8.8 | 8.8 | 8.9 | 8.8 | 8.85 |
| CS25400540044 | HIMANK | 8.6 | 8.4 | 8.4 | 8.5 | 8.37 | 8.45 |
| CS24570310001 | MADIKI AKHIL SRIRAJ | 8.75 | 8.6 | 8.5 | 8.7 | 8.55 | 8.62 |
| CS23301270069 | RAJVEER UMESH AWARI | 8.82 | 8.7 | 8.6 | 8.85 | 8.7 | 8.73 |
| CS23206540030 | SHREY CHAUDHARY | 8.7 | 8.6 | 8.5 | 8.5 | 8.5 | 8.56 |
| YASH KESRWANI | 8.4 | 8.3 | 8.4 | 8.5 | 8.4 | 8.40 |
