ANANYA AMOD PHADKE 8.50 , K.SRI SARAYU 8.30 , NISHKA BEDI 8.40 , RAHI RAVIKUMAR PHOOLTAMBKAR 8.50 , SANVI PENDHARKAR 8.30 , SREENITHI.M
8.90
8.90Results
| Team | Results |
|---|---|
| ANANYA AMOD PHADKE | |
| K.SRI SARAYU | 2nd Bronze |
| NISHKA BEDI | Bronze |
| RAHI RAVIKUMAR PHOOLTAMBKAR | Silver |
| SANVI PENDHARKAR | |
| SREENITHI.M | Gold |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 9:30 am | SPORTS AEROBICS | FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS24459080003 | ANANYA AMOD PHADKE | 8.2 | 8.3 | 8.2 | 8.5 | 8.10 | 8.26 |
| K.SRI SARAYU | 8.28 | 8.27 | 8.36 | 8.3 | 8.3 | 8.30 | |
| NISHKA BEDI | 8.32 | 8.3 | 8.35 | 8.4 | 8.2 | 8.31 | |
| RAHI RAVIKUMAR PHOOLTAMBKAR | 8.6 | 8.6 | 8.44 | 8.5 | 8.6 | 8.55 | |
| SANVI PENDHARKAR | 8.2 | 8.25 | 8.2 | 8.3 | 8.15 | 8.22 | |
| SREENITHI.M | 8.9 | 8.8 | 8.7 | 8.9 | 8.6 | 8.78 |
