ANANYA AMOD PHADKE 7.80 , AYUSHI SINGH 7.00 , ENIYA C R 7.60 , JUI HARSHWARDHAN JOSHI 7.10 , K.SRI SARAYU 8.20 , MANYA BAIT 7.50 , NISHKA BEDI 7.90 , PARYUL AMEY DOSHI 7.20 , RAHI RAVIKUMAR PHOOLTAMBKAR 8.20 , SANVI PENDHARKAR 7.70 , SIDDHI SHAHAJI DOLTADE 7.60 , SREENITHI.M
8.40 , SWARA SACHIN GANER 7.70 , VEERA GANDHI 7.40
8.40 , SWARA SACHIN GANER 7.70 , VEERA GANDHI 7.40Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2025 | 9:45 am | SPORTS AEROBICS | SEMI FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS24459080003 | ANANYA AMOD PHADKE | 7.83 | 7.6 | 7.7 | 7.8 | 7.75 | 7.74 |
| AYUSHI SINGH | 7 | 7.1 | 7.2 | 7 | 7 | 7.06 | |
| ENIYA C R | 7.7 | 7.6 | 7.5 | 7.6 | 7.4 | 7.56 | |
| CS25302230001 | JUI HARSHWARDHAN JOSHI | 7.1 | 7.24 | 7.41 | 7.1 | 7.3 | 7.23 |
| CS23570100045 | K.SRI SARAYU | 8 | 8 | 8.1 | 8.2 | 7.8 | 8.02 |
| CS25305460005 | MANYA BAIT | 7.5 | 7.3 | 7.3 | 7.5 | 7.42 | 7.40 |
| CS24450950003 | NISHKA BEDI | 7.93 | 7.8 | 7.7 | 7.9 | 7.95 | 7.86 |
| CS25313720045 | PARYUL AMEY DOSHI | 7.3 | 7.2 | 7.4 | 7.2 | 7.2 | 7.26 |
| CS23301930030 | RAHI RAVIKUMAR PHOOLTAMBKAR | 8.2 | 8.3 | 8.2 | 8.2 | 8.2 | 8.22 |
| CS24340010044 | SANVI PENDHARKAR | 7.9 | 7.6 | 7.8 | 7.7 | 7.75 | 7.75 |
| CS24300870051 | SIDDHI SHAHAJI DOLTADE | 7.6 | 7.4 | 7.43 | 7.6 | 7.7 | 7.55 |
| SREENITHI.M | 8.4 | 8.4 | 8.3 | 8.4 | 8.2 | 8.34 | |
| CS24301740035 | SWARA SACHIN GANER | 7.7 | 7.6 | 7.7 | 7.7 | 7.65 | 7.67 |
| VEERA GANDHI | 7.35 | 7.35 | 7.42 | 7.4 | 7.35 | 7.37 |
