ARUSH SHAILESH GAIKWAD 8.30 , ISHAN SANDIP UGALE 8.75 , JEET LAXMIKANT JAKHOTIA 8.50 , M.G.SATYA SAI NAGA HIMESH 8.50 , ROODRA PRATAP 8.20 , TRISHISVA PROCH 8.70
Results
| Team | Results |
|---|---|
| ARUSH SHAILESH GAIKWAD | 2nd Bronze |
| ISHAN SANDIP UGALE | Gold |
| JEET LAXMIKANT JAKHOTIA | Silver |
| M.G.SATYA SAI NAGA HIMESH | Bronze |
| ROODRA PRATAP | |
| TRISHISVA PROCH | Silver |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 11:00 am | SPORTS AEROBICS | FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| ARUSH SHAILESH GAIKWAD | 8.4 | 8.3 | 8.5 | 8.3 | 8.5 | 8.40 | |
| CS23301270020 | ISHAN SANDIP UGALE | 8.7 | 8.65 | 8.45 | 8.75 | 8.65 | 8.64 |
| JEET LAXMIKANT JAKHOTIA | 8.5 | 8.65 | 8.43 | 8.5 | 8.45 | 8.51 | |
| CS24570100016 | M.G.SATYA SAI NAGA HIMESH | 8.5 | 8.5 | 8.42 | 8.5 | 8.4 | 8.46 |
| ROODRA PRATAP | 8.3 | 8.25 | 8.3 | 8.2 | 8.3 | 8.27 | |
| TRISHISVA PROCH | 8.6 | 8.6 | 8.5 | 8.7 | 8.6 | 8.60 |
