ANAY RAHUL TAYADE 8.50 , ANIRUDH SWARNAKAR 8.40 , GAURANSH PRITAM POKHARNA 8.10 , JAITIK NANDKISHOR KATARIYA 8.20 , SAI INIYAN.V
8.50 , SPARSH PRAVIN GHULE 8.30
8.50 , SPARSH PRAVIN GHULE 8.30Results
| Team | Results |
|---|---|
| ANAY RAHUL TAYADE | Silver |
| ANIRUDH SWARNAKAR | Bronze |
| GAURANSH PRITAM POKHARNA | 2nd Bronze |
| JAITIK NANDKISHOR KATARIYA | |
| SAI INIYAN.V | Gold |
| SPARSH PRAVIN GHULE | 2nd Bronze |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 10:30 am | SPORTS AEROBICS | FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS23303230072 | ANAY RAHUL TAYADE | 8.5 | 8.45 | 8.4 | 8.5 | 8.55 | 8.48 |
| CS24713260047 | ANIRUDH SWARNAKAR | 8.4 | 8.3 | 8.25 | 8.4 | 8.3 | 8.33 |
| CS25302400004 | GAURANSH PRITAM POKHARNA | 8.3 | 8.46 | 8.3 | 8.1 | 8.32 | 8.30 |
| JAITIK NANDKISHOR KATARIYA | 8.3 | 8.2 | 8.2 | 8.2 | 8.2 | 8.22 | |
| SAI INIYAN.V | 8.65 | 8.5 | 8.4 | 8.5 | 8.6 | 8.53 | |
| CS25301270011 | SPARSH PRAVIN GHULE | 8.35 | 8.3 | 8.28 | 8.3 | 8.25 | 8.30 |
