AARAV MISHRA 7.23 , ANAY RAHUL TAYADE 7.65 , ANIRUDH SWARNAKAR 7.60 , ATHARVA MISHRA 7.30 , DAKSH CHOUHAN 7.15 , GADY MANAN 7.10 , GAURANSH PRITAM POKHARNA 7.42 , GURNIWAAZ SINGH 7.23 , JAITIK NANDKISHOR KATARIYA 7.42 , KIYANSH SONAWANE 7.20 , SAI INIYAN.V
7.90 , SHIVANSH ANAND DULAM 7.20 , SPARSH PRAVIN GHULE 7.80 , VIRAJ SHAILESH GAIKWAD 7.00
7.90 , SHIVANSH ANAND DULAM 7.20 , SPARSH PRAVIN GHULE 7.80 , VIRAJ SHAILESH GAIKWAD 7.00Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2025 | 11:00 am | SPORTS AEROBICS | SEMI FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| CS24510000002 | AARAV MISHRA | 7.23 | 7.16 | 7.1 | 7.23 | 7 | 7.14 |
| CS23303230072 | ANAY RAHUL TAYADE | 7.6 | 7.5 | 7.59 | 7.65 | 7.4 | 7.55 |
| CS24713260047 | ANIRUDH SWARNAKAR | 7.8 | 7.48 | 7.5 | 7.6 | 7.3 | 7.54 |
| ATHARVA MISHRA | 7.4 | 7.32 | 7.3 | 7.3 | 7.32 | 7.33 | |
| CS24507830072 | DAKSH CHOUHAN | 7.1 | 7 | 7.2 | 7.15 | 6.5 | 6.99 |
| GADY MANAN | 7.1 | 7.2 | 7.3 | 7.1 | 7.14 | 7.17 | |
| CS25302400004 | GAURANSH PRITAM POKHARNA | 7.56 | 7.6 | 7.63 | 7.42 | 7.6 | 7.56 |
| CS24206540021 | GURNIWAAZ SINGH | 7.3 | 7.3 | 7.22 | 7.23 | 7.25 | 7.26 |
| JAITIK NANDKISHOR KATARIYA | 7.5 | 7.52 | 7.51 | 7.42 | 7.51 | 7.49 | |
| KIYANSH SONAWANE | 7.2 | 7.25 | 7.35 | 7.2 | 7.25 | 7.25 | |
| SAI INIYAN.V | 8 | 7.85 | 7.65 | 7.9 | 7.7 | 7.82 | |
| SHIVANSH ANAND DULAM | 7.17 | 7.42 | 7.52 | 7.2 | 7.35 | 7.33 | |
| CS25301270011 | SPARSH PRAVIN GHULE | 7.9 | 7.6 | 7.6 | 7.8 | 7.6 | 7.70 |
| VIRAJ SHAILESH GAIKWAD | 7.25 | 7.15 | 7.23 | 7 | 7.1 | 7.15 |
