Results
| Team | Results |
|---|---|
| Ashita,Mishqaa,Nishka & Team UNDER-11 | Silver |
| Gauri, Sanhita, Swara & Team | Bronze |
| Rajvika, Arohi, Anvi & Team | Gold |
| Vedant ,Trisha,Tulja & Team | Bronze |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2025 | 10:59 am | HIP-HOP | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| Ashita,Mishqaa,Nishka & Team UNDER-11 | 8.2 | 8.4 | 8.3 | 8.5 | 8.15 | 8.31 | |
| Gauri, Sanhita, Swara & Team | 8.15 | 8.1 | 8.2 | 8.4 | 8.1 | 8.19 | |
| Rajvika, Arohi, Anvi & Team | 8.3 | 8.3 | 8.4 | 8.4 | 8.25 | 8.33 | |
| Vedant ,Trisha,Tulja & Team | 8.05 | 8.1 | 8.21 | 8.0 | 8 | 8.07 |
