Aditi Walmiki 0.00 , Reva Nagare 0.00 , Ridima Shantanu Gulaskar 0.00 , Sharanya Aher 0.00 , Tanishq Adhav 0.00
Results
| Team | Results |
|---|---|
| Aditi Walmiki | Gold |
| Reva Nagare | Bronze |
| Ridima Shantanu Gulaskar | Gold |
| Sharanya Aher | Silver |
| Tanishq Adhav | Bronze |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2025 | 12:42 pm | HIP-HOP | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| Aditi Walmiki | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Reva Nagare | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Ridima Shantanu Gulaskar | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Sharanya Aher | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Tanishq Adhav | 0 | 0 | 0 | 0 | 0 | 0.00 |
