Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 1:30 pm | FITNESS AEROBICS | FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| ADARSH SANSKAR VIDYALAY NAGPUR | 8.6 | 8..6 | 8.65 | 8.7 | 8.65 | 8.52 | |
| JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA | 8.71 | 8.62 | 8.6 | 8.72 | 8.7 | 8.67 | |
| NEW HORIZON GURUKUL BENGALURU KARNATAKA | 8.3 | 8.15 | 8.35 | 8.3 | 8.4 | 8.30 | |
| SARATHA INTERNATIONAL SCHOOL TAMILNADU | 8.5 | 8.45 | 8.5 | 8.45 | 8.6 | 8.50 | |
| SRI MA VIDYALAYA THANE MAHARASHTRA | 8.8 | 8.85 | 8.88 | 8.9 | 8.75 | 8.84 | |
| THE BRIGADE SCHOOL JP NAGAR KARNATAKA | 8.62 | 8.6 | 8.58 | 8.65 | 8.5 | 8.59 |
