Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 1:15 pm | FITNESS AEROBICS | FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AMITY INTERNATIONAL SCHOOL NOIDA UTTAR PRADESH | 8.2 | 8.3 | 8.3 | 8.25 | 8.20 | 8.25 | |
| DHRUV GOLBAL SCHOOL SANGAMNER MAHARASHTRA | 8.7 | 8.62 | 8.6 | 8.6 | 8.45 | 8.59 | |
| JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA | 8.5 | 8.53 | 8.6 | 8.5 | 8.52 | 8.53 | |
| SANJIVANI INTERNATIONAL SCHOOL SHIRDI MAHARASHTRA | 8.5 | 8.5 | 8.56 | 8.52 | 8.5 | 8.52 | |
| SARATHA INTERNATIONAL SCHOOL TAMILNADU | 8.4 | 8.3 | 8.45 | 8.3 | 8.5 | 8.39 | |
| SRI MA VIDYALAYA THANE MAHARASHTRA | 8.8 | 8.8 | 8.75 | 8.8 | 8.85 | 8.80 |
