JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA 8.50 , KHELGAON PUBLIC SCHOOL UTTAR PRADESH 8.00 , LITTLE WOODS SCHOOL ANDHRA PRADESH 8.20 , NEW HORIZON GURUKUL BENGALURU KARNATAKA 8.30 , SANJIVANI ACADEMY MAHARASHTRA 8.50 , SRI MA VIDYALAYA THANE MAHARASHTRA 8.70 , V P SIDDHARTHA PUBLIC SCHOOL ANDHRA PRADESH 8.45
Results
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 1:00 pm | FITNESS AEROBICS | FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA | 8.7 | 8.58 | 8.55 | 8.5 | 8.6 | 8.59 | |
| KHELGAON PUBLIC SCHOOL UTTAR PRADESH | 8.2 | 8.28 | 8.1 | 8.0 | 8.4 | 8.20 | |
| LITTLE WOODS SCHOOL ANDHRA PRADESH | 8.2 | 8.3 | 8.3 | 8.2 | 8.1 | 8.22 | |
| NEW HORIZON GURUKUL BENGALURU KARNATAKA | 8.4 | 8.35 | 8.4 | 8.3 | 8.3 | 8.35 | |
| SANJIVANI ACADEMY MAHARASHTRA | 8.6 | 8.55 | 8.5 | 8.5 | 8.6 | 8.55 | |
| SRI MA VIDYALAYA THANE MAHARASHTRA | 8.8 | 8.7 | 8.8 | 8.7 | 8.75 | 8.75 | |
| V P SIDDHARTHA PUBLIC SCHOOL ANDHRA PRADESH | 8.45 | 8.4 | 8.42 | 8.45 | 8.5 | 8.44 |
