BHARANI VIDHYALAYA TAMILNADU 7.56 , DRONA ACADEMY MAHARASHTRA 7.30 , JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA 7.90 , KHELGAON PUBLIC SCHOOL UTTAR PRADESH 7.70 , LITTLE WOODS SCHOOL ANDHRA PRADESH 7.49 , NEW HORIZON GURUKUL BENGALURU KARNATAKA 7.45 , SANJIVANI ACADEMY MAHARASHTRA 7.80 , SRI MA VIDYALAYA THANE MAHARASHTRA 8.20 , SUSHILA BIRLA GIRLS SCHOOL KOLKATA 7.35 , THE ARMY PUBLIC SCHOOL NEW DELHI 7.40 , V P SIDDHARTHA PUBLIC SCHOOL ANDHRA PRADESH 7.50
Results
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2025 | 3:00 pm | FITNESS AEROBICS | SEMI FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| BHARANI VIDHYALAYA TAMILNADU | 7.72 | 7.45 | 7.49 | 7.56 | 7.45 | 7.53 | |
| DRONA ACADEMY MAHARASHTRA | 7.3 | 7.2 | 7.2 | 7.3 | 7.2 | 7.24 | |
| JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA | 8.1 | 8.05 | 8 | 7.9 | 8.2 | 8.05 | |
| KHELGAON PUBLIC SCHOOL UTTAR PRADESH | 7.85 | 7.75 | 7.6 | 7.7 | 7.6 | 7.70 | |
| LITTLE WOODS SCHOOL ANDHRA PRADESH | 7.65 | 7.6 | 7.51 | 7.49 | 7.5 | 7.55 | |
| NEW HORIZON GURUKUL BENGALURU KARNATAKA | 7.8 | 7.6 | 7.51 | 7.45 | 7.4 | 7.55 | |
| SANJIVANI ACADEMY MAHARASHTRA | 8 | 7.9 | 7.8 | 7.8 | 7.8 | 7.86 | |
| SRI MA VIDYALAYA THANE MAHARASHTRA | 8.3 | 8.2 | 8.1 | 8.2 | 8.2 | 8.20 | |
| SUSHILA BIRLA GIRLS SCHOOL KOLKATA | 7.6 | 7.52 | 7.4 | 7.35 | 7.2 | 7.41 | |
| THE ARMY PUBLIC SCHOOL NEW DELHI | 7.4 | 7.35 | 7.4 | 7.4 | 7.01 | 7.31 | |
| V P SIDDHARTHA PUBLIC SCHOOL ANDHRA PRADESH | 7.85 | 7.7 | 7.5 | 7.5 | 7.5 | 7.61 |
