ADARSH SANSKAR VIDYALAY NAGPUR 8.00 , BHARANI VIDHYALAYA TAMILNADU 7.60 , BIRLA SHISHU VIHAR RAJASTHAN 7.40 , D Y PATIL HIGH SCHOOL AMBI MAHARASHTRA 7.20 , JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA 7.75 , KHELGAON PUBLIC SCHOOL UTTAR PRADESH 7.50 , MOUNT ABU PUBLIC SCHOOL NEW DELHI 7.55 , NEW HORIZON GURUKUL BENGALURU KARNATAKA 7.86 , SARATHA INTERNATIONAL SCHOOL TAMILNADU 7.69 , SCHOOL OF SCHOLARS AKOLA MAHARASHTRA 7.25 , SRI MA VIDYALAYA THANE MAHARASHTRA 8.40 , SUNBEAM SCHOOL VARANASI UTTAR PRADESH 7.60 , THE BOHRAS GLOBAL SCHOOL RAJASTHAN 7.60 , THE BRIGADE SCHOOL JP NAGAR KARNATAKA 8.10 , THE MILLENNIUM SCHOOL AMRITSAR PUNJAB 7.65
Results
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 12, 2025 | 11:15 am | FITNESS AEROBICS | SEMI FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| ADARSH SANSKAR VIDYALAY NAGPUR | 8 | 8.2 | 8.1 | 8 | 7.8 | 8.02 | |
| BHARANI VIDHYALAYA TAMILNADU | 7.8 | 7.77 | 7.9 | 7.6 | 7.7 | 7.75 | |
| BIRLA SHISHU VIHAR RAJASTHAN | 7.65 | 7.52 | 7.5 | 7.4 | 7.5 | 7.51 | |
| D Y PATIL HIGH SCHOOL AMBI MAHARASHTRA | 7.3 | 7.2 | 7.4 | 7.2 | 7.3 | 7.28 | |
| JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA | 8.1 | 8.22 | 8.1 | 7.75 | 8.2 | 8.07 | |
| KHELGAON PUBLIC SCHOOL UTTAR PRADESH | 7.6 | 7.4 | 7.42 | 7.5 | 7.4 | 7.46 | |
| MOUNT ABU PUBLIC SCHOOL NEW DELHI | 7.63 | 7.5 | 7.43 | 7.55 | 7.26 | 7.47 | |
| NEW HORIZON GURUKUL BENGALURU KARNATAKA | 7.98 | 8.25 | 7.7 | 7.86 | 7.9 | 7.94 | |
| SARATHA INTERNATIONAL SCHOOL TAMILNADU | 8.05 | 8.32 | 8.1 | 7.69 | 7.8 | 7.99 | |
| SCHOOL OF SCHOLARS AKOLA MAHARASHTRA | 7.3 | 7.25 | 7.41 | 7.25 | 7.20 | 7.28 | |
| SRI MA VIDYALAYA THANE MAHARASHTRA | 8.5 | 8.4 | 8.5 | 8.4 | 8.5 | 8.46 | |
| SUNBEAM SCHOOL VARANASI UTTAR PRADESH | 7.72 | 7.7 | 7.5 | 7.6 | 7.5 | 7.60 | |
| THE BOHRAS GLOBAL SCHOOL RAJASTHAN | 7.66 | 7.6 | 7.51 | 7.6 | 7.5 | 7.57 | |
| THE BRIGADE SCHOOL JP NAGAR KARNATAKA | 8.2 | 8.0 | 8.1 | 8.1 | 8 | 8.08 | |
| THE MILLENNIUM SCHOOL AMRITSAR PUNJAB | 7.7 | 7.8 | 7.62 | 7.65 | 7.8 | 7.71 |
