AMITY INTERNATIONAL SCHOOL NOIDA UTTAR PRADESH 7.55 , BHARANI VIDHYALAYA TAMILNADU 7.50 , BIRLA BALIKA VIDYAPEETH RAJASTHAN 7.52 , BIRLA SHISHU VIHAR RAJASTHAN 7.30 , DHRUV GOLBAL SCHOOL SANGAMNER MAHARASHTRA 8.20 , G.D. GOENKA PUBLIC SCHOOL SILIGURI WEST BENGAL 7.50 , JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA 8.10 , KHELGAON PUBLIC SCHOOL UTTAR PRADESH 7.33 , NEW HORIZON GURUKUL BENGALURU KARNATAKA 7.40 , SANJIVANI ACADEMY MAHARASHTRA 7.50 , SANJIVANI INTERNATIONAL SCHOOL SHIRDI MAHARASHTRA 7.90 , SARATHA INTERNATIONAL SCHOOL TAMILNADU 7.68 , SRI MA VIDYALAYA THANE MAHARASHTRA 8.20 , THE MILLENNIUM SCHOOL AMRITSAR PUNJAB 7.62 , V P SIDDHARTHA PUBLIC SCHOOL ANDHRA PRADESH 7.45
Results
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2025 | 5:00 pm | FITNESS AEROBICS | SEMI FINAL - CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| AMITY INTERNATIONAL SCHOOL NOIDA UTTAR PRADESH | 7.82 | 7.75 | 7.6 | 7.55 | 7.6 | 7.66 | |
| BHARANI VIDHYALAYA TAMILNADU | 7.78 | 7.48 | 7.55 | 7.5 | 7.46 | 7.55 | |
| BIRLA BALIKA VIDYAPEETH RAJASTHAN | 7.68 | 7.52 | 7.59 | 7.52 | 7.48 | 7.56 | |
| BIRLA SHISHU VIHAR RAJASTHAN | 7.4 | 7.23 | 7.25 | 7.3 | 7.4 | 7.32 | |
| DHRUV GOLBAL SCHOOL SANGAMNER MAHARASHTRA | 8.3 | 8.3 | 8.2 | 8.2 | 8.0 | 8.20 | |
| G.D. GOENKA PUBLIC SCHOOL SILIGURI WEST BENGAL | 7.7 | 7.65 | 7.6 | 7.5 | 7.6 | 7.61 | |
| JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA | 8.1 | 8.2 | 8.00 | 8.1 | 8 | 8.08 | |
| KHELGAON PUBLIC SCHOOL UTTAR PRADESH | 7.5 | 7.46 | 7.35 | 7.33 | 7.5 | 7.43 | |
| NEW HORIZON GURUKUL BENGALURU KARNATAKA | 7.45 | 7.55 | 7.3 | 7.4 | 7.66 | 7.47 | |
| SANJIVANI ACADEMY MAHARASHTRA | 7.5 | 7.51 | 7.7 | 7.5 | 7.4 | 7.52 | |
| SANJIVANI INTERNATIONAL SCHOOL SHIRDI MAHARASHTRA | 8 | 8.1 | 8.25 | 7.9 | 7.9 | 8.03 | |
| SARATHA INTERNATIONAL SCHOOL TAMILNADU | 7.86 | 7.82 | 7.8 | 7.68 | 7.8 | 7.79 | |
| SRI MA VIDYALAYA THANE MAHARASHTRA | 8.4 | 8.4 | 8.3 | 8.2 | 8.4 | 8.34 | |
| THE MILLENNIUM SCHOOL AMRITSAR PUNJAB | 7.76 | 7.8 | 7.5 | 7.62 | 7.5 | 7.64 | |
| V P SIDDHARTHA PUBLIC SCHOOL ANDHRA PRADESH | 7.6 | 7.5 | 7.5 | 7.45 | 7.5 | 7.51 |
