BHARANI VIDHYALAYA TAMILNADU 6.90 , JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA 7.20 , KHELGAON PUBLIC SCHOOL UTTAR PRADESH 7.00 , LITTLE WOODS SCHOOL ANDHRA PRADESH 6.90 , NEW HORIZON GURUKUL BENGALURU KARNATAKA 6.45 , SANJIVANI ACADEMY MAHARASHTRA 6.90 , SRI MA VIDYALAYA THANE MAHARASHTRA 7.15 , SUSHILA BIRLA GIRLS SCHOOL KOLKATA 6.35 , THE ARMY PUBLIC SCHOOL NEW DELHI 6.10 , V P SIDDHARTHA PUBLIC SCHOOL ANDHRA PRADESH 6.70
Results
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 12, 2025 | 11:00 am | FITNESS AEROBICS | CBSC NATIONAL AEROBICS CHAMPIONSHIP 2025 |
Box Score
| # | Players/Team | Head Judge - T1 | Aerobics Judge - A1 | Artistic Judge - A2 | Technical Judge - T 2 | M & C Judge - A3 | Score |
|---|---|---|---|---|---|---|---|
| BHARANI VIDHYALAYA TAMILNADU | 7.1 | 6.8 | 6.8 | 6.9 | 6.65 | 6.85 | |
| JNANADEEPA SENIOR SECONDARY SCHOOL KARNATAKA | 7.65 | 7.45 | 7.5 | 7.2 | 7.4 | 7.44 | |
| KHELGAON PUBLIC SCHOOL UTTAR PRADESH | 6.9 | 6.58 | 6.9 | 7.0 | 6.9 | 6.86 | |
| LITTLE WOODS SCHOOL ANDHRA PRADESH | 6.5 | 6.9 | 6.6 | 6.9 | 6.6 | 6.70 | |
| NEW HORIZON GURUKUL BENGALURU KARNATAKA | 6.4 | 6.5 | 6.5 | 6.45 | 6.5 | 6.47 | |
| SANJIVANI ACADEMY MAHARASHTRA | 6.8 | 6.85 | 7.2 | 6.9 | 7.1 | 6.97 | |
| SRI MA VIDYALAYA THANE MAHARASHTRA | 7.2 | 7 | 7.2 | 7.15 | 7.4 | 7.19 | |
| SUSHILA BIRLA GIRLS SCHOOL KOLKATA | 6.3 | 6.4 | 6.3 | 6.35 | 6.55 | 6.38 | |
| THE ARMY PUBLIC SCHOOL NEW DELHI | 6 | 6 | 6 | 6.1 | 6.3 | 6.08 | |
| V P SIDDHARTHA PUBLIC SCHOOL ANDHRA PRADESH | 6.5 | 6.48 | 6.55 | 6.7 | 6.7 | 6.59 |
