Result
| Pos | Team | Gold | Silver | Bronze | 2nd Bronze | Played |
|---|---|---|---|---|---|---|
| 1 | Saachi, Panthi, Mayra & Riya | 1 | 0 | 0 | 0 | 1 |
| 2 | Aatmaja, Snehal, Parth & Team UNDER 11 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alok & Ishaan | 0 | 0 | 0 | 0 | 0 |
| 2 | Aradhya & Riddhi | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashita,Mishqaa,Nishka & Team UNDER-11 | 0 | 0 | 0 | 0 | 0 |
| 2 | Avani, Divyasha, Sachpretkaur, Deeksha, Samiksha, Sanvi & Saravi | 0 | 0 | 0 | 0 | 0 |
| 2 | Deeksha & Samiksha | 0 | 0 | 0 | 0 | 0 |
| 2 | Devanshi & Pruthvija | 0 | 0 | 0 | 0 | 0 |
| 2 | Devanshi, Pruthvija, Kiyaansh & Advait | 0 | 0 | 0 | 0 | 0 |
| 2 | Gauri, Sanhita, Swara & Team | 0 | 0 | 0 | 0 | 0 |
| 2 | Gunjal, Trisha, Aaradhya, Labdhi, Anika, Riddhi & Yashashri | 0 | 0 | 0 | 0 | 0 |
| 2 | Gunjan, Kriya, Reyansh & Team | 0 | 0 | 0 | 0 | 0 |
| 2 | PURVA TAMBE | 0 | 0 | 0 | 0 | 0 |
| 2 | Rajvika, Arohi, Anvi & Team | 0 | 0 | 0 | 0 | 0 |
| 2 | Reva & Tithee | 0 | 0 | 0 | 0 | 0 |
| 2 | Santushti, Anaya, Ridhima, Aradhya, Sonali & Vedashri | 0 | 0 | 0 | 0 | 0 |
| 2 | Sara & Nirjala | 0 | 0 | 0 | 0 | 0 |
| 2 | Shankari, Reva, Tanishq, Shaunak & Team UNDER 11 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tanishq & Shaunak | 0 | 0 | 0 | 0 | 0 |
| 2 | Vedant ,Trisha,Tulja & Team | 0 | 0 | 0 | 0 | 0 |
| 2 | YASHVI BHAGAT | 0 | 0 | 0 | 0 | 0 |
| 2 | Zoya & Santushti | 0 | 0 | 0 | 0 | 0 |
| 2 | Zoya, Sharvari, Veera, Rujula, Swara & Ovi | 0 | 0 | 0 | 0 | 0 |
FAHAM STATE
| Date | Event | Time | League | Season |
|---|---|---|---|---|
| QUARD (QST) 4 PLAYERS UNDER-14 | STEP AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| DUET (DST) 2 PLAYERS UNDER-17 | STEP AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| TRIO (TST) 3 PLAYERS UNDER-17 | STEP AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| PETITE (PST) 5 PLAYERS UNDER-17 | STEP AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |

