FAHAM STATE
| Date | Event | Time | League | Season |
|---|---|---|---|---|
| DUET (DFT) 2 PLAYERS UNDER-9 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| TRIO (TFT) 3 PLAYERS UNDER-9 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| QUARD (QFT) 4 PLAYERS UNDER-9 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| PETITE (PFT) 5 PLAYERS UNDER-9 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | |||
| TRIO (TFT) 3 PLAYERS UNDER-11 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| QUARD (QFT) 4 PLAYERS UNDER-11 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| PETITE (PFT) 5 PLAYERS UNDER-11 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| GRANDE (GFT) 6-8 PLAYERS UNDER-11 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| AEROBICS GROUP PERFORMANCE - (AGP) UNDER-11 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| DUET (DFT) 2 PLAYERS UNDER-14 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| TRIO (TFT) 3 PLAYERS UNDER-14 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| QUARD (QFT) 4 PLAYERS UNDER-14 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| PETITE (PFT) 5 PLAYERS UNDER-14 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| GRANDE (GFT) 6-8 PLAYERS UNDER-14 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| AEROBICS GROUP PERFORMANCE - (AGP) UNDER-14 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| DUET (DFT) 2 PLAYERS UNDER-17 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| TRIO (TFT) 3 PLAYERS UNDER-17 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| QUARD (QFT) 4 PLAYERS UNDER-17 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| PETITE (PFT) 5 PLAYERS UNDER-17 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| GRANDE (GFT) 6-8 PLAYERS UNDER-17 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| DUET (DFT) 2 PLAYERS UNDER-19 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| TRIO (TFT) 3 PLAYERS UNDER-19 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 | ||
| DUET (DFT) 2 PLAYERS ABOVE-19 | FITNESS AEROBICS | 20TH FAHAM STATE AEROBICS & HIP HOP NATIONAL CHAMPIONSHIP 2025 |
